Updated as on 11-04-2026 19:43:14
| DISTRICT | Total Application | Open Application | Pending with Applicant | Closed Application | Refund Application | Average (days) | Median (days) | Min (days) | Average Payment (Rs) |
|---|---|---|---|---|---|---|---|---|---|
| Angul | 1420 | 517 | 318 | 575 | 10 | 4 | 0 | 0 | 3122 |
| Cuttack | 2563 | 870 | 542 | 1125 | 26 | 3 | 0 | 0 | 3185 |
| Dhenkanal | 1186 | 498 | 292 | 381 | 15 | 5 | 0 | 0 | 3088 |
| Jagatsinghpur | 950 | 354 | 184 | 403 | 9 | 3 | 0 | 0 | 2914 |
| Jajpur | 216 | 57 | 66 | 93 | 0 | 3 | 0 | 0 | 2901 |
| Kendrapara | 947 | 384 | 229 | 325 | 9 | 4 | 0 | 0 | 2790 |
| Khorda | 2789 | 900 | 445 | 1432 | 12 | 3 | 0 | 0 | 3116 |
| Nayagarh | 685 | 160 | 178 | 339 | 8 | 3 | 0 | 0 | 3402 |
| Puri | 1161 | 414 | 362 | 377 | 8 | 4 | 0 | 0 | 3031 |
| Total | 11917 | 4154 | 2616 | 5050 | 97 | 4 | 0 | 0 | 3091 |
Updated as on 11-04-2026 19:43:14
| DISTRICT | Total Grievance | Open Grievance | Close Grievance | Average (days) | Median (days) |
|---|---|---|---|---|---|
| TPCODL | 78 | 10 | 68 | 0 | 0 |
| TPNODL | 25 | 24 | 1 | 0 | 0 |
| TPSODL | 10 | 5 | 5 | 0 | 0 |
| TPWODL | 124 | 124 | 0 | 0 | 0 |
| Total | 237 | 163 | 74 | - | - |